Friday, January 9, 2009

More profiling!

The following info is for a 10,000 concurrent connections, keep-alived, of just a fetch of an internal icon object from Squid. This is using my apachebench-adrian package which can handle such traffic loads.

The below accounts for roughly 60% of total CPU time (ie, 60% of the CPU is spent in userspace) on one core.
With oprofile, it hits around 12,300 transactions a second.

I have much, much hatred for how Squid uses *printf() everywhere. Sigh.




CPU: AMD64 processors, speed 2613.4 MHz (estimated)
Counted CPU_CLK_UNHALTED events (Cycles outside of halt state) with a unit mask of 0x00 (No unit mask) count 100000
samples cum. samples % cum. % image name symbol name
5383709 5383709 4.5316 4.5316 libc-2.6.1.so vfprintf
4025991 9409700 3.3888 7.9203 libc-2.6.1.so memcpy
3673722 13083422 3.0922 11.0126 libc-2.6.1.so _int_malloc
3428362 16511784 2.8857 13.8983 libc-2.6.1.so memset
3306571 19818355 2.7832 16.6815 libc-2.6.1.so malloc_consolidate
2847887 22666242 2.3971 19.0787 squid memPoolFree
2634120 25300362 2.2172 21.2958 libm-2.6.1.so floor
2609922 27910284 2.1968 23.4927 squid memPoolAlloc
2408836 30319120 2.0276 25.5202 libc-2.6.1.so re_search_internal
2296612 32615732 1.9331 27.4534 libc-2.6.1.so strlen
2265816 34881548 1.9072 29.3605 libc-2.6.1.so _int_free
1826493 36708041 1.5374 30.8979 libc-2.6.1.so _IO_default_xsputn
1641986 38350027 1.3821 32.2800 libc-2.6.1.so free
1601997 39952024 1.3484 33.6285 squid httpHeaderGetEntry
1575919 41527943 1.3265 34.9549 libc-2.6.1.so memchr
1466114 42994057 1.2341 36.1890 libc-2.6.1.so re_string_reconstruct
1275377 44269434 1.0735 37.2625 squid clientTryParseRequest
1214714 45484148 1.0225 38.2850 squid httpMsgFindHeadersEnd
1185932 46670080 0.9982 39.2832 squid statHistBin
1170361 47840441 0.9851 40.2683 squid urlCanonicalClean
1169694 49010135 0.9846 41.2529 libc-2.6.1.so strtok
1145933 50156068 0.9646 42.2174 squid comm_select
1128595 51284663 0.9500 43.1674 libc-2.6.1.so __GI_____strtoll_l_internal
1116573 52401236 0.9398 44.1072 squid httpHeaderIdByName
956209 53357445 0.8049 44.9121 squid SQUID_MD5Transform
915844 54273289 0.7709 45.6830 squid memBufAppend
907609 55180898 0.7640 46.4469 squid stringLimitInit
898666 56079564 0.7564 47.2034 libc-2.6.1.so strspn
883282 56962846 0.7435 47.9468 squid urlParse
852875 57815721 0.7179 48.6647 libc-2.6.1.so calloc
819613 58635334 0.6899 49.3546 squid clientWriteComplete
800196 59435530 0.6735 50.0281 squid httpMsgParseRequestLine

No comments:

Post a Comment